Us Slotted Mag Wheels
- US Mags makes many styles of wheels but the Indy U101 style is a retro 5 slot mag that just screams the 70’s. Many CJ’s came factory equipped with the 5 slot aluminum wheels in the 70’s and they just look cool. Such a refreshing look from the modern and mostly black wheels of today.
- Known as The Original Muscle Car Wheel, the S/S line is our most popular custom chrome wheel design. These unique, timeless classic mags wheels are a must have.
- The US Mag Indy U101 Wheel is a timeless, classic design. A vintage look with a modern 1 piece cast aluminum construction and a full high-polished face. Available in sizes 15x5 thru 17x10 in for most.
- American Dragmaster 5 slot wheels Slotted aluminum: 15 x 7 - 8.5: 5 on 4 3/4: Qty Available: 0.: Click on image for more info.
Whether you're looking to outfit your street rod, muscle car or kit car, ET Wheels come in more custom offsets, sizes and styles to suite your needs than what any other manufacturer offers. ET wheels feature a competition looking unpolished or show stopping full polish finish that is sure to turn heads. We also offer an unparalleled wheel.
Brand new 15x10 Baja Style Slotted Wheel. 5 on 5.5 Lug Pattern, 15 inch diameter. 3.5' Backspacing.
Diameter of center hole is 4 1/4'.
If you need lug nuts as well, they are available below!
Prop. 65 Warning for California Residents
WARNING: This product may contain chemicals known to the state of California to cause cancer, birth defects, or other reproductive harm. Learn more
ReviewsNo reviews have been submitted.
Fast Shipping
Most orders ship same day
*Express shipments are not time guaranteed in the event of delays due to weather or acts of nature.
Competitive Pricing
The leader in price & quality
Easy Returns
Love it or return it*
*See Return Policy
Hablamos Español.
You May Also Be Interested In
Wheel Lug Nuts, Set of 5, Acorn Style, 66-77 Ford Bronco
Part: 2561
Center Cap for US Mags Slotted Indy Wheel, Chrome - For Rear Wheels
Part: 1626
Size | BP | BP 2 | Part # | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15X5 | 4x130 | U10115502825 | HIGH LUSTER POLISHED | 72.60 | -5 | 2.500 | 1002-21-1212 | 1600 | 17 | BALL | 1.03 | |
15X5 | 4x108 | U10115503425 | HIGH LUSTER POLISHED | 63.80 | -12 | 2.500 | 1002-21-1212 | 1600 | 17 | CONICAL | 1.03 | |
15X5 | 4x114.3 | U10115504825 | HIGH LUSTER POLISHED | 63.80 | -12 | 2.500 | 1002-21-1212 | 1600 | 17 | CONICAL | 1.03 | |
15X5 | 4x100 | U10115504925 | HIGH LUSTER POLISHED | 63.80 | -12 | 2.500 | 1002-21-1212 | 1600 | 17 | CONICAL | 1.03 | |
15X5 | 5x101.6 | U10115505425 | HIGH LUSTER POLISHED | 63.80 | -12 | 2.500 | 1002-20 | 1600 | 17 | CONICAL | 1.03 | |
15X5 | 5x120.65 | U10115506125 | HIGH LUSTER POLISHED | 72.56 | -12 | 2.500 | 1002-20 | 1600 | 17 | CONICAL | 1.03 | |
15X5 | 5x114.30 | U10115506525 | HIGH LUSTER POLISHED | 72.56 | -12 | 2.500 | 1002-20 | 1600 | 17 | CONICAL | 1.03 | |
15X5 | 5x127 | U10115507325 | HIGH LUSTER POLISHED | 78.10 | -12 | 2.500 | 1002-20 | 1600 | 17 | CONICAL | 1.03 | |
15X5 | 5x139.7 | U10115508525 | HIGH LUSTER POLISHED | 108.00 | -12 | 2.500 | 1002-20-85 | 1600 | 17 | CONICAL | 1.03 | |
15X5 | 4x101.6 | U1011550C225 | HIGH LUSTER POLISHED | 63.80 | -5 | 2.500 | 1002-21-1212 | 1600 | 17 | CONICAL | 1.03 | |
15X7 | 4x130 | U10115702837 | HIGH LUSTER POLISHED | 72.60 | -5 | 3.750 | 1002-21-1212 | 1600 | 19 | BALL | 1.03 | |
15X7 | 5x108 | U10115703137 | HIGH LUSTER POLISHED | 72.60 | -5 | 3.750 | 1002-20 | 1600 | 19 | CONICAL | 1.03 | |
15X7 | 4x108 | U10115703437 | HIGH LUSTER POLISHED | 63.80 | -5 | 3.750 | 1002-21-1212 | 1600 | 19 | CONICAL | 1.03 | |
15X7 | 4x114.3 | U10115704837 | HIGH LUSTER POLISHED | 63.80 | -5 | 3.750 | 1002-21-1212 | 1600 | 19 | CONICAL | 1.03 | |
15X7 | 4x100 | U10115704937 | HIGH LUSTER POLISHED | 63.80 | -5 | 3.750 | 1002-21-1212 | 1600 | 19 | CONICAL | 1.03 | |
15X7 | 5x101.60 | U10115705437 | HIGH LUSTER POLISHED | 63.80 | -5 | 3.750 | 1002-20 | 1600 | 19 | CONICAL | 1.03 | |
15X7 | 5x120.65 | U10115706137 | HIGH LUSTER POLISHED | 72.56 | -5 | 3.750 | 1002-20 | 1600 | 19 | CONICAL | 1.03 | |
15X7 | 5x114.30 | U10115706537 | HIGH LUSTER POLISHED | 72.56 | -5 | 3.750 | 1002-20 | 1600 | 19 | CONICAL | 1.03 | |
15X7 | 5x127.00 | U10115707337 | HIGH LUSTER POLISHED | 78.10 | -5 | 3.750 | 1002-20 | 1600 | 19 | CONICAL | 1.03 | |
15X7 | 6x139.7 | U10115708337 | HIGH LUSTER POLISHED | 108.00 | -5 | 3.750 | 1002-20-85 | 1600 | 19 | CONICAL | 1.03 | |
15X7 | 5x139.70 | U10115708537 | HIGH LUSTER POLISHED | 108.00 | -5 | 3.800 | 1002-20-P4250 | 1600 | 19 | CONICAL | ||
15X8 | 4x130 | U10115802840 | HIGH LUSTER POLISHED | 72.60 | -12 | 4 | 1002-21-1212 | 1600 | 18 | BALL | 2.06 | |
15X8 | 5x108 | U10115803140 | HIGH LUSTER POLISHED | 72.60 | -12 | 4 | 1002-20 | 1600 | 0 | CONICAL | 0 | |
15X8 | 5x108 | U10115803145 | HIGH LUSTER POLISHED | 72.60 | 0 | 4.500 | 1002-20 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 4x108 | U10115803445 | HIGH LUSTER POLISHED | 63.80 | 0 | 4.500 | 1002-21-1212 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 4x114.3 | U10115804845 | HIGH LUSTER POLISHED | 63.80 | 0 | 4.500 | 1002-21-1212 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 4x100 | U10115804945 | HIGH LUSTER POLISHED | 63.80 | 0 | 4.500 | 1002-21-1212 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 5x101.6 | U10115805440 | HIGH LUSTER POLISHED | 63.80 | 0 | 4 | 1002-20 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 5x101.6 | U10115805445 | HIGH LUSTER POLISHED | 63.80 | 0 | 4.500 | 1002-20 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 5x120.65 | U10115806140 | HIGH LUSTER POLISHED | 72.56 | -12 | 4 | 1002-20 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 5x120.65 | U10115806145 | HIGH LUSTER POLISHED | 72.56 | 0 | 4.500 | 1002-20 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 5x114.30 | U10115806540 | HIGH LUSTER POLISHED | 72.56 | -12 | 4 | 1002-20 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 5x114.30 | U10115806545 | HIGH LUSTER POLISHED | 72.56 | 0 | 4.500 | 1002-20 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 5x127.00 | U10115807340 | HIGH LUSTER POLISHED | 78.10 | -12 | 4 | 1002-20 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 5x127 | U10115807345 | HIGH LUSTER POLISHED | 78.10 | 0 | 4.500 | 1002-20 | 1600 | 18 | CONICAL | 2.06 | |
15X8 | 6x139.70 | U10115808340 | HIGH LUSTER POLISHED | 108.00 | -12 | 4.030 | 1002-20-P4250 | 1600 | 18 | CONICAL | ||
15X8 | 5x139.70 | U10115808540 | HIGH LUSTER POLISHED | 108.00 | -12 | 4.030 | 1002-20-P4250 | 1600 | 18 | CONICAL | ||
15X8 | 5x139.7 | U10115808545 | HIGH LUSTER POLISHED | 108.00 | 0 | 4.500 | not inc | 1600 | 18 | CONICAL | 2.06 | |
15X9 | 5x108 | U10115903145 | HIGH LUSTER POLISHED | 72.60 | -12 | 4.500 | 1002-20 | 1600 | 19 | CONICAL | 2.85 | |
15X9 | 4x100 | U10115904945 | HIGH LUSTER POLISHED | 72.60 | -12 | 4.500 | 1002-20 | 1600 | 19 | CONICAL | 2.85 | |
15X9 | 5x120.65 | U10115906145 | HIGH LUSTER POLISHED | 72.60 | -12 | 4.500 | 1002-20 | 1600 | 19 | CONICAL | 2.85 | |
15X9 | 5x120.65 | U10115906150 | HIGH LUSTER POLISHED | 72.56 | 1 | 5 | 1002-20 | 1600 | 19 | CONICAL | 2.85 | |
15X9 | 5x114.30 | U10115906545 | HIGH LUSTER POLISHED | 72.56 | -12 | 4.500 | 1002-20 | 1600 | 19 | CONICAL | 2.85 | |
15X9 | 5x114.30 | U10115906550 | HIGH LUSTER POLISHED | 72.56 | 1 | 5 | 1002-20 | 1600 | 19 | CONICAL | 2.85 | |
15X9 | 5x127 | U10115907345 | HIGH LUSTER POLISHED | 78.10 | -12 | 4.500 | 1002-20 | 1600 | 19 | CONICAL | 2.85 | |
15X9 | 5x127 | U10115907350 | HIGH LUSTER POLISHED | 78.10 | 1 | 5 | 1002-20 | 1600 | 19 | CONICAL | 2.85 | |
15X9 | 6x139.7 | U10115908345 | HIGH LUSTER POLISHED | 108.00 | -12 | 4.500 | 1002-20-85 | 1600 | 19 | CONICAL | 2.85 | |
15X9 | 5x139.70 | U10115908545 | HIGH LUSTER POLISHED | 108.00 | -12 | 4.530 | 1002-20-P4250 | 1600 | 19 | CONICAL | ||
15X10 | 4x130 | U10115002835 | HIGH LUSTER POLISHED | 72.60 | -50 | 3.500 | 1002-20 | 1600 | 24 | CONICAL | 3.5 | |
15X10 | 5x101.6 | U10115005440 | HIGH LUSTER POLISHED | 72.60 | -38 | 4 | 1002-20 | 1600 | 24 | CONICAL | 3.48 | |
15X10 | 5x120.65 | U10115006135 | HIGH LUSTER POLISHED | 72.60 | -50 | 3.500 | 1002-20 | 1600 | 24 | CONICAL | 3.48 | |
15X10 | 5x114.30 | U10115006535 | HIGH LUSTER POLISHED | 72.56 | -50 | 3.500 | 1002-20 | 1600 | 24 | CONICAL | 0 | |
15X10 | 5x127.00 | U10115007335 | HIGH LUSTER POLISHED | 78.10 | -50 | 3.500 | 1002-20 | 1600 | 24 | CONICAL | 0 | |
15X10 | 6x139.70 | U10115008335 | HIGH LUSTER POLISHED | 108.00 | -50 | 3.530 | 1002-20-P4250 | 1600 | 24 | CONICAL | ||
15X10 | 5x139.70 | U10115008535 | HIGH LUSTER POLISHED | 108.00 | -50 | 3.530 | 1002-20-P4250 | 1600 | 24 | CONICAL |
8 Lug Slotted Mag Wheels
Size | BP | BP 2 | Part # | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17X9 | 5x120.65 | U10117905835 | HIGH LUSTER POLISHED | 73.90 | -37 | 3.500 | 1002-20 | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 5x120.65 | U10117905840 | HIGH LUSTER POLISHED | 73.90 | -25 | 4 | 1002-20 | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 5x120.65 | U10117906135 | HIGH LUSTER POLISHED | 72.60 | -37 | 3.500 | 1002-20 | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 5x120.65 | U10117906140 | HIGH LUSTER POLISHED | 72.60 | -25 | 4 | 1002-20 | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 5x114.3 | U10117906535 | HIGH LUSTER POLISHED | 72.60 | -37 | 3.500 | 1002-20 | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 5x114.3 | U10117906540 | HIGH LUSTER POLISHED | 72.60 | -25 | 4 | 1002-20 | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 5x127 | U10117907335 | HIGH LUSTER POLISHED | 78.10 | -37 | 3.500 | 1002-20 | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 5x127 | U10117907340 | HIGH LUSTER POLISHED | 78.10 | -25 | 4 | 1002-20 | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 6x139.7 | U10117908335 | HIGH LUSTER POLISHED | 108.00 | -37 | 3.500 | N/A | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 6x139.7 | U10117908337 | HIGH LUSTER POLISHED | 108.00 | -32 | 3.750 | 1002-20 | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 6x139.7 | U10117908340 | HIGH LUSTER POLISHED | 108.00 | -25 | 4 | N/A | 1900 | 26 | CONICAL | 2.8 | |
17X9 | 5x139.70 | U10117908535 | HIGH LUSTER POLISHED | 108.00 | -37 | 3.540 | 1002-20-P4250 | 1900 | 26 | CONICAL | ||
17X9 | 5x139.7 | U10117908540 | HIGH LUSTER POLISHED | 108.00 | -25 | 4 | N/A | 1900 | 26 | CONICAL | 2.8 | |
17X10 | 8x165.10 | U10117008245 | HIGH LUSTER POLISHED | 130.10 | -25 | 4.500 | N/A | 3500 | 32 | CONICAL | 2.5 |