J2 Racing Parts
GCTuner.com is your largest online store for Hyundai Genesis Coupe 2.0T 4 cylinder & 3.8 v6 performance parts and accessories. J2 Fabrication Denso-Style Hairpin EXTREME OUTPUT Alternator (03-04 Cobra, GT500, Coyote & 3V). J2Racing, Monroe, Washington. 1,265 likes 4 talking about this. J2 Racing is your source for everything auto racing. From body panels to suspension parts to safety equipment, we have it all!
Many tuners today upgrade their engines with high performance parts to help their vehicles achieve the maximum potential for racing or sports use. These upgrades undoubtedly create extra power for the engine, but with this kind of performance, an engine will also need an upgraded cooling system to keep it and other parts in the optimum condition and to maintain those upgrades. The thin and flimsy factory radiator will not be able to support such high performance modifications. That’s where J2 Radiators come into play.
J2 Radiators feature a high quality full aluminum construction, which uses the highest quality materials in the industry. Every J2 Radiator boasts mirror polished end tanks, which are fully welded onto the radiator core(s). A billet filler neck (If Applicable, i.e. shown in the picture above) on each J2 Radiator ensures strength and reinforces seal. Each J2 Radiator Core almost doubles the thickness of the core of any factory radiator, and is braised for superior durability against vibration, road debris, and chemical corrosion. J2 Radiators are made to be compatible with the existing mounting points of the factory radiator, factory hoses, and factory radiator fan shroud, making this an easy OEM type bolt-on replacement. J2 Radiators will also include a drain plug and any necessary sensor ports just like the factory unit. Featured with J2 radiators is a high performance radiator cap on certain models (If shown in the picture above), which can take up to 1.3 Bar (18.86psi) compared to factory caps which take 1.1 Bar. J2 Radiators would be the undisputed choice for any serious tuners or performance upgrades.
MORE INFO | APPLICATION | PART NUMBER | MSRP | ||
---|---|---|---|---|---|
Integra LS/RS/GSR 90-93 | J2-001 | $210 | |||
Integra LS/GS/GSR 94-01 | J2-002 | $220 | |||
NSX 90-05 | J2-003 | $350 | |||
RSX 02-06 | J2-004 | $230 |
MORE INFO | APPLICATION | PART NUMBER | MSRP | ||
---|---|---|---|---|---|
E30 | J2-005 | $230 | |||
E36 | J2-006 | $240 | |||
Z3 99-02 | J2-007 | $240 | |||
Z3 99-02 | J2-073 | $230 |
MORE INFO | APPLICATION | PART NUMBER | MSRP | ||
---|---|---|---|---|---|
Camaro 93-04 | J2-008 | $290 |
MORE INFO | APPLICATION | PART NUMBER | MSRP | ||
---|---|---|---|---|---|
Neon 95-99 | J2-009 | $210 | |||
Neon SRT-4 01-05 | J2-010 | $230 |
MORE INFO | APPLICATION | PART NUMBER | MSRP | ||
---|---|---|---|---|---|
F250 6.0L 03-07 | J2-011 | $380 | |||
Mustang 79-93 | J2-012 | $280 | |||
Mustang 94-95 AT | J2-013 | $230 | |||
Mustang 94-95 MT | J2-014 | $230 | |||
Mustang 96 Cobra MT | J2-015 | $230 | |||
Mustang 97-04 AT | J2-016 | $230 | |||
Mustang 97-04 MT | J2-017 | $230 |
MORE INFO | APPLICATION | PART NUMBER | MSRP | ||
---|---|---|---|---|---|
Accord 90-93 | J2-075 | $240 | |||
Civic SI 02-05 | J2-019 | $230 | |||
Civic SI 06-10 | J2-020 | $230 | |||
Civic 01-05 | J2-021 | $230 | |||
Civic 92-00 / Del Sol 93-97 (42MM) | J2-022 | $180 | |||
Civic 92-00 / Del Sol 93-97 (60MM) | J2-023 | $220 | |||
Civic/CRX 88-91 | J2-024 | $220 | |||
Element 03+ | J2-025 | $230 | |||
Prelude 92-96 | J2-075 | $240 | |||
Prelude 97-01 | J2-027 | $220 | |||
S2000 99-09 | J2-028 | $230 |
MORE INFO | APPLICATION | PART NUMBER | MSRP | ||
---|---|---|---|---|---|
Tiburon 03-08 | J2-029 | $230 | |||
Genesis 4CYL Turbo | J2-030 | $250 |
MORE INFO | APPLICATION | PART NUMBER | MSRP | ||
---|---|---|---|---|---|
G35 | J2-052 | $250 |
MORE INFO | APPLICATION | PART NUMBER | MSRP | ||
---|---|---|---|---|---|
Wrangler TJ 97-06 | J2-031 | $250 |
MORE INFO | APPLICATION | PART NUMBER | MSRP | ||
---|---|---|---|---|---|
IS300 01-05 | J2-032 | $240 |
MORE INFO | APPLICATION | PART NUMBER | MSRP | ||
---|---|---|---|---|---|
Miata 90-97 | J2-033 | $230 | |||
Miata 99-05 | J2-034 | $230 | |||
RX7 86-92 | J2-037 | $240 | |||
RX7 93-97 | J2-038 | $240 | |||
RX8 04-08 | J2-039 | $240 |
MORE INFO | APPLICATION | PART NUMBER | MSRP | ||
---|---|---|---|---|---|
Cooper-S 02-08 | J2-040 | $250 | |||
Cooper-S 02-08 | J2-077 | $240 |
MORE INFO | APPLICATION | PART NUMBER | MSRP | ||
---|---|---|---|---|---|
3000GT/Stealth 91-99 | J2-041 | $240 | |||
Eclipse GT 00-05 | J2-042 | $260 | |||
Eclipse/Talon 90-94 | J2-043 | $260 | |||
Eclipse/Talon 95-99 | J2-044 | $240 | |||
Evolution 10 | J2-045 | $250 | |||
Evolution 7/8/9 | J2-046 | $230 |
J2 Racing Monroe
MORE INFO | APPLICATION | PART NUMBER | MSRP | ||
---|---|---|---|---|---|
240SX S13 KA24 | J2-047 | $240 | |||
240SX S13 SR20 | J2-048 | $260 | |||
240SX S14 KA24 | J2-049 | $260 | |||
240SX S14 SR20 | J2-050 | $240 | |||
300ZX 90-96 | J2-051 | $250 | |||
350Z | J2-052 | $250 | |||
Maxima 95-99 | J2-054 | $230 | |||
Sentra 91-99 | J2-079 | $230 | |||
Sentra (SR20 MT) 91-99 | J2-078 | $230 | |||
Sentra Spec-V 00-05 | J2-055 | $230 |
MORE INFO | APPLICATION | PART NUMBER | MSRP | ||
---|---|---|---|---|---|
tC | J2-056 | $240 | |||
xA/xB | J2-057 | $230 |
MORE INFO | APPLICATION | PART NUMBER | MSRP | ||
---|---|---|---|---|---|
Legacy 00-04 | J2-060 | $250 | |||
WRX/STI 02-07 | J2-062 | $250 | |||
WRX/STI 08+ | J2-063 | $260 |
MORE INFO | APPLICATION | PART NUMBER | MSRP | ||
---|---|---|---|---|---|
Corolla 03-07 | J2-064 | $220 | |||
AE86 1986 | J2-065 | $240 | |||
Celica 00-05 | J2-066 | $230 | |||
MR2 90-95 | J2-067 | $240 | |||
Supra 86-92 | J2-068 | $250 | |||
Supra 93-97 | J2-069 | $250 |
MORE INFO | APPLICATION | PART NUMBER | MSRP | ||
---|---|---|---|---|---|
VR6 94-98 | J2-070 | $240 | |||
Golf GTI MT 99-02 | J2-071 | $240 | |||
Golf MT 99-02 | J2-072 | $240 |
J2 Engineering products are covered under a limited lifetime warranty. The warranty covers parts that become non-functional due to a manufacturer related defect. Products that are worn due to heavy race and off-road use is immediately void of warranty.
When submitting claims, a valid original receipt is required from an authorized dealer. We cannot guarantee the authenticity of the product if this is not provided to us. J2 requires you to be responsible for all transportation fees needed to send back all approved parts. All warranties are subject to review and cannot guarantee that all claims are warranted for. Injuries or harm that were caused while using our product cannot hold J2 responsible for. Please exercise extreme caution when handling our products.
LIMITED LIFETIME WARRANTY
John Shoffner is a successful US based entrepreneur, airshow pilot, skydiver, bicycle racer and general fitness and health enthusiast.
John now focuses completely on Endurance GT car racing at the Nürburgring and around Europe. As part of J2-Racing he has multiple class wins and podium finishes in both Carrera Cup and GT3 class.
Janine is a native of England, now living in the USA.
An ex-professional sports skydiver, trainer and free-fall photographer, Janine now focuses completely on Endurance GT car racing at the Nürburgring and around Europe.
As part of J2-Racing she has multiple class wins and podium finishes in both Carrera Cup and GT3 class.
Born in Finland, Markus has a very impressive and successful driving career. Beginning in karting at age 4, he has been a development driver for many factory teams, has competed in over 40 24h races, a three time LeMans participant and has seen many overall and total podium finishes around the world including many 24h overall podiums. We are happy to have Markus and his depth of experience onboard with J2.
His list of racing and driving accomplishments would fill a book, but In short;
24h of Spa Overall Winner
24h of Spa, Sicily & Zolder Class Winner
Blancpain GT, IMSA, ELMS, LMS, AsLMS, VLN, Renault Sports Trophy, Porsche Carrera Cup Scandinavia, FFSA GT, NAEC Race Winner
Renault Sport Trophy Endurance Champion
Blancpain GT, IMSA, FIA GT3, Renault Sports Trophy Team Champion
2 x Blancpain GT, FFSA GT Vice-Champion
2 x 24h of Nürburgring 2nd overall
North American Endurance Cup, Le Mans Series, FIA WEC 3rd
11x 24h Race Overall or Class Podium
BMW Sports Trophy Winner, BMW Works Driver
Maxime started his racing career in the French Formula Renault in 2002. His first success followed in 2004 when he won two championship titles in one year, the Belgian Formula Renault and Mini Cooper Challenge Belgium.
The next step in a career was the Formula BMW USA in 2005, in which he scored five podiums to finish 7th in the points.
In 2015, Soulet joined the Bentley factory team to race in the #8 Bentley Continental GT3 in the Blancpain Endurance Series, with the team finding a second place in the 2017 endurance cup.
Maxime is joins J2 to race in the 2020 Nürburgring 24h and especially with the breadth his endurance racing experience, he is a very welcome addition to the team.
From Troisdorf Germany, Fabian comes from an impressive racing family and was introduced to motorsports almost from his first breath. A rare racing talent, Fabian is not just a talented driver, but he posses a keen understanding of car dynamics, a very valuable combination.
Fabian has many GT3 race starts in the AMG GT3 and including the fastest race lap in the 2018 SPA 24hr. Fabian serves as our primary team driver and development coach. We are happy to have Fabian with J2-Racing.
The Mercedes-AMG GT3 was developed with the ambition to win. Based on the production version of the GT and with the wealth of experience acquired from the achievements of the SLS AMG GT3. It pairs high-class technology with a spectacular design. It impresses with maximum safety, precise dynamics and easy driveability. Thanks to optimised service intervals, the Mercedes-AMG GT3 also stands out for it’s low running costs.
J2 Racing Parts Inc
Technical specifications.
*Information taken from https://www.mercedes-amg.com/customerracing/en/vehicles/amg-gt3.html
ENGINE | AMG 6.3-LITER V8 NATURALLY ASPIRATIED ENGINE (6,208 CM3) |
TRANSMISSION | SEQUENTIAL AMG 6-SPEED RACING GEARBOX |
ELECTRONICS | MOTORSPORT ELECTRICS INCL. EXTENSIVELY ADJUSTABLE ABS AND AMG TRACTION CONTROL |
WHEELS / TYRES | AMG ALLOYS, 18 “, FORGED [FRONT 325/680-18 / REAR 325/705-18] |
BRAKES | FRONT 390 MM / REAR 355 MM BRAKE BALANCE CONFIGURATION VIA BALANCE BEAM |
SUSPENSION | DOUBLE WISHBONE FRONT AND REAR MOTORSPORT DAMPERS WITH ADJUSTABLE COMPRESSION AND REBOUND, ADJUSTABLE ANTI-ROLL BARS |
WEIGHT | < 1,285 KG* |
TANK VOLUME | 120 LITERS, MOTORSPORT SAFETY TANK |
LENGTH | MAX. 4,746 MM |
WIDTH | MAX. 2,049 MM |
HEIGHT | MAX. 1,238 MM |
J2 Racing Parts Car
The Nürburgring is a 150,000 person capacity motorsports complex located in the town of Nürburg, Rhineland-Palatinate, Germany. It features a Grand Prix race track built in 1984, and a much longer Nordschleife “North loop” track which was built in the 1920s around the village and medieval castle of Nürburg in the Eifel mountains.
The north loop is 20.8 km (12.9 mi) long and has more than 300 metres (1,000 feet) of elevation change from its lowest to highest points. Jackie Stewart nicknamed the old track “The Green Hell”.
Several touring car series still compete on the Nordschleife, using either only the simple 20.8 km (12.9 mi) version with its separate small pit lane, or a combined 24.4 km (15.2 mi)-long track that uses a part of the original modern F1 track (without the Mercedes Arena section, which is often used for support pits) plus its huge pit facilities. Entry-level competition requires a regularity test (GLP) for street-legal cars. Two racing series (RCN/CHC and VLN) compete on 15 Saturdays each year, for several hours.
The annual highlight is the 24 Hours Nürburgring weekend, held usually in mid-May, featuring 220 cars – from small 100 hp (75 kW) cars to 700 hp (520 kW) Turbo Porsches or 500 hp (370 kW) factory race cars built by BMW, Opel, Audi, and Mercedes-Benz, over 700 drivers (amateurs and professionals), and up to 290,000 spectators.